Value creation has been our mission for our customers, we have backed customers in their goals and to maximise their ROI through engineering, installation and commissioning of Solar PV power plants. Cumulatively Progen has engineered, installed and commissioned about 150 mega watts of Solar Power Plants. Our customers range from Industrial, Utility, Government and Residential sectors, we like to mention a few of them;
Client Name | Capacity | ||
1 | Neyveli Lignite Corporation Limited, Maranthai, Tirunelveli | 100 | MW |
2 | Sri Jaya Jothi Cements Pvt Ltd, Kurnool, Andhra Pradesh | 10 | MW |
3 | My Home Industries Pvt Ltd, Visakhapatnam, Andhra Pradesh | 04 | MW |
4 | GEA BGR Energy System India Limited, Telangana | 2.6 | MW |
5 | Rama Enterprises, Kolar District, Karnataka | 01 | MW |
6 | Plasma Solar LLP, Ramangara, Karnataka | 01 | MW |
7 | CREST, Chandigarh | 01 | MW |
8 | Jagdesh Mariner Exports | 01 | MW |
9 | Paalana Medical Sciences and Research Institute, Palakkad | 300 | KW |
10 | Sri Skathi Institute of Technology, Coimbatore | 300 | KW |
11 | Christ College, Thrissur | 170 | KW |
12 | Sam Turbo Industry, Coimbatore | 120 | KW |
13 | Vijayalakshmi Home Appliances, Coimbatore | 110 | KW |
14 | Mary Queens Mission Hospital, Kanjirapally | 100 | KW |
15 | Vidya Mandir School, Estancia, Chennai | 85 | KW |
16 | College of Agriculture Technology, Theni | 80 | KW |
17 | Coimbatore Catholic Bishop House | 60 | KW |
18 | Prajothi Nikethan College, Pudukkad | 50 | KW |
19 | St. Aloysius College, Thrissur | 40 | KW |
20 | Sugana Industries | 30 | KW |
21 | The Titan School, Hosur | 25 | KW |
22 | Adoration Convent Hostel at Prajothi Nikethan College | 20 | KW |
23 | Holy Cross, Soc Seed, Trichy | 18 | KW |
24 | Mary Matha Major Seminary, Thrissur | 15 | KW |
25 | KGISL Institute of Technology, CBE | 10 | KW |
Rooftop Customers